|
|
| Name | Sanyo Engineering & Construction Inc. |
| Incorporated | October 28, 1948 |
| Amount of Capital | 1,190,250,000 in Japanese yen |
| Construction business licenses | Licensed by the Minister of Land, Infrastructure and Transport (Special-19) No. 1729 (Civil engineering, Electricity, Ducts, Communication, Steel, Painting) Licensed by the Minister of Land, Infrastructure and Transport (General-19) No. 1729 (Fire extinguishing) |
| Stock | Listed on the second section of the Tokyo Stock Exchange (Stock code 1960) |
| Representative | President Yoshiya Yahata |
| Employees | 646 (As of March 31, 2011) |
| Business Content |
Electrical facility work Electric power transmission work and electrical distribution work Power generation and substation facility work Instrument facility work Communication facility work Air conditioning, water supply, and drainage work Civil engineering work Steel structure work Painting work Interior finish work Fire extinguishing facility work Survey work Production and sales of electric equipment Worker dispatch (Specified) |
